Colón — weather forecast
2 May, Saturday
Clear sky
Gusts 24 mph
↓ 19:51
CAPE 1800 J/kg
Hourly weather
| Now | ☀️ | Clear sky | 93°F | 💧39% | 💨10 mph | — |
| 16:00 | ☀️ | Clear sky | 93°F | 💧39% | 💨10 mph | — |
| 17:00 | ☀️ | Clear sky | 91°F | 💧40% | 💨9 mph | — |
| 18:00 | ☀️ | Clear sky | 90°F | 💧41% | 💨9 mph | — |
| 19:00 | ☀️ | Clear sky | 88°F | 💧47% | 💨10 mph | — |
| 20:00 | 🌙 | Clear sky | 84°F | 💧57% | 💨9 mph | — |
| 21:00 | ☁️ | Few clouds | 82°F | 💧65% | 💨8 mph | — |
| 22:00 | 🌙 | Clear sky | 81°F | 💧72% | 💨6 mph | — |
| 23:00 | 🌙 | Clear sky | 79°F | 💧77% | 💨6 mph | — |
15-day forecast
| Today M 2 |
🌤️ | Few clouds | 93° 72° | 💧67% | 💨6 mph | — | 9% |
| Sun M 3 |
🌧️ | Shower | 93° 73° | 💧82% | 💨4 mph | 🌧 100% | 17% |
| Mon M 4 |
🌧️ | Light shower | 88° 72° | 💧84% | 💨3 mph | 🌧 99% | 17% |
| Tue M 5 |
🌧️ | Shower | 90° 72° | 💧83% | 💨2 mph | 🌧 100% | 8% |
| Wed M 6 |
🌦️ | Light drizzle | 91° 73° | 💧82% | 💨4 mph | 🌧 82% | 3% |
| Thu M 7 |
🌦️ | Light drizzle | 91° 75° | 💧76% | 💨5 mph | 🌧 61% | 3% |
| Fri M 8 |
☀️ | Clear sky | 91° 73° | 💧78% | 💨5 mph | 🌧 59% | 3% |
| Sat M 9 |
🌦️ | Light drizzle | 88° 73° | 💧82% | 💨5 mph | 🌧 57% | 3% |
| Sun M 10 |
☁️ | Broken clouds | 90° 75° | 💧78% | 💨8 mph | 🌧 71% | 3% |
| Mon M 11 |
🌦️ | Light drizzle | 90° 77° | 💧74% | 💨9 mph | 🌧 55% | 0% |
| Tue M 12 |
☀️ | Clear sky | 93° 75° | 💧73% | 💨7 mph | 🌧 73% | 0% |
| Wed M 13 |
🌤️ | Few clouds | 91° 75° | 💧72% | 💨7 mph | 🌧 76% | 0% |
| Thu M 14 |
🌦️ | Light drizzle | 93° 75° | 💧73% | 💨6 mph | 🌧 76% | 0% |
| Fri M 15 |
🌦️ | Light drizzle | 93° 75° | 💧76% | 💨4 mph | 🌧 73% | 3% |
| Sat M 16 |
🌧️ | Light shower | 93° 75° | 💧79% | 💨4 mph | 🌧 61% | 8% |
Live Weather Radar & Precipitation
3 May, Sunday
Shower
Hourly forecast
| 00:00 | 🌙 | Clear sky | 79°F | 💧82% | 💨5 mph | — |
| 01:00 | 🌙 | Clear sky | 77°F | 💧85% | 💨5 mph | — |
| 02:00 | 🌙 | Clear sky | 77°F | 💧87% | 💨6 mph | — |
| 03:00 | 🌙 | Clear sky | 77°F | 💧88% | 💨6 mph | — |
| 04:00 | 🌙 | Clear sky | 75°F | 💧91% | 💨3 mph | — |
| 05:00 | 🌙 | Clear sky | 75°F | 💧92% | 💨1 mph | — |
| 06:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨2 mph | — |
| 07:00 | ☀️ | Clear sky | 75°F | 💧95% | 💨3 mph | — |
| 08:00 | ☀️ | Clear sky | 79°F | 💧85% | 💨4 mph | 🌧 2% |
| 09:00 | ☀️ | Clear sky | 82°F | 💧76% | 💨6 mph | 🌧 5% |
| 10:00 | ☀️ | Clear sky | 86°F | 💧67% | 💨6 mph | 🌧 9% |
| 11:00 | ☀️ | Clear sky | 88°F | 💧61% | 💨5 mph | 🌧 16% |
| 12:00 | ☁️ | Broken clouds | 91°F | 💧57% | 💨6 mph | 🌧 29% |
| 13:00 | ☁️ | Broken clouds | 93°F | 💧50% | 💨6 mph | 🌧 45% |
| 14:00 | 🌦️ | Light drizzle | 88°F | 💧61% | 💨7 mph | 🌧 61% |
| 15:00 | 🌧️ | Shower | 81°F | 💧79% | 💨7 mph | 🌧 76% |
| 16:00 | 🌧️ | Light shower | 81°F | 💧84% | 💨4 mph | 🌧 91% |
| 17:00 | 🌧️ | Light shower | 79°F | 💧81% | 💨5 mph | 🌧 100% |
| 18:00 | 🌦️ | Light drizzle | 77°F | 💧85% | 💨7 mph | 🌧 100% |
| 19:00 | 🌦️ | Light drizzle | 77°F | 💧87% | 💨7 mph | 🌧 94% |
| 20:00 | ☁️ | Broken clouds | 75°F | 💧88% | 💨1 mph | 🌧 84% |
| 21:00 | ☁️ | Broken clouds | 75°F | 💧92% | 💨3 mph | 🌧 70% |
| 22:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨3 mph | 🌧 52% |
| 23:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨2 mph | 🌧 37% |
4 May, Monday
Light shower
Hourly forecast
| 00:00 | ☁️ | Broken clouds | 73°F | 💧97% | 💨1 mph | 🌧 28% |
| 01:00 | ☁️ | Broken clouds | 73°F | 💧97% | 💨4 mph | 🌧 22% |
| 02:00 | ☁️ | Broken clouds | 73°F | 💧96% | 💨3 mph | 🌧 18% |
| 03:00 | ☁️ | Broken clouds | 73°F | 💧97% | 💨1 mph | 🌧 15% |
| 04:00 | ☁️ | Broken clouds | 72°F | 💧98% | 💨1 mph | 🌧 13% |
| 05:00 | ☁️ | Broken clouds | 73°F | 💧98% | 💨0 mph | 🌧 12% |
| 06:00 | ☁️ | Broken clouds | 72°F | 💧98% | 💨2 mph | 🌧 11% |
| 07:00 | ☁️ | Broken clouds | 72°F | 💧98% | 💨3 mph | 🌧 10% |
| 08:00 | ☁️ | Broken clouds | 75°F | 💧91% | 💨3 mph | 🌧 10% |
| 09:00 | ☀️ | Clear sky | 77°F | 💧82% | 💨2 mph | 🌧 8% |
| 10:00 | ☀️ | Clear sky | 82°F | 💧70% | 💨4 mph | 🌧 6% |
| 11:00 | 🌦️ | Light drizzle | 84°F | 💧63% | 💨4 mph | 🌧 10% |
| 12:00 | 🌦️ | Light drizzle | 86°F | 💧60% | 💨5 mph | 🌧 25% |
| 13:00 | 🌦️ | Light drizzle | 88°F | 💧57% | 💨5 mph | 🌧 46% |
| 14:00 | ☁️ | Broken clouds | 86°F | 💧58% | 💨8 mph | 🌧 65% |
| 15:00 | 🌦️ | Heavy drizzle | 79°F | 💧81% | 💨7 mph | 🌧 79% |
| 16:00 | 🌦️ | Drizzle | 81°F | 💧76% | 💨3 mph | 🌧 91% |
| 17:00 | 🌦️ | Light drizzle | 82°F | 💧72% | 💨3 mph | 🌧 98% |
| 18:00 | 🌦️ | Light drizzle | 82°F | 💧72% | 💨1 mph | 🌧 99% |
| 19:00 | 🌧️ | Light shower | 79°F | 💧79% | 💨4 mph | 🌧 96% |
| 20:00 | 🌦️ | Light drizzle | 77°F | 💧89% | 💨3 mph | 🌧 86% |
| 21:00 | 🌙 | Clear sky | 75°F | 💧92% | 💨2 mph | 🌧 66% |
| 22:00 | 🌦️ | Light drizzle | 75°F | 💧93% | 💨2 mph | 🌧 40% |
| 23:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨4 mph | 🌧 20% |
5 May, Tuesday
Shower
Hourly forecast
| 00:00 | 🌙 | Clear sky | 73°F | 💧93% | 💨4 mph | 🌧 10% |
| 01:00 | 🌙 | Clear sky | 73°F | 💧95% | 💨3 mph | 🌧 5% |
| 02:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨2 mph | 🌧 2% |
| 03:00 | 🌙 | Clear sky | 72°F | 💧97% | 💨2 mph | 🌧 1% |
| 04:00 | 🌙 | Clear sky | 72°F | 💧96% | 💨1 mph | 🌧 1% |
| 05:00 | 🌙 | Clear sky | 72°F | 💧96% | 💨1 mph | 🌧 2% |
| 06:00 | 🌙 | Clear sky | 72°F | 💧98% | 💨2 mph | 🌧 1% |
| 07:00 | ☀️ | Clear sky | 72°F | 💧99% | 💨1 mph | — |
| 08:00 | ☀️ | Clear sky | 75°F | 💧94% | 💨2 mph | — |
| 09:00 | ☀️ | Clear sky | 79°F | 💧82% | 💨2 mph | — |
| 10:00 | ☀️ | Clear sky | 82°F | 💧73% | 💨3 mph | 🌧 2% |
| 11:00 | ☀️ | Clear sky | 84°F | 💧68% | 💨2 mph | 🌧 6% |
| 12:00 | ☁️ | Broken clouds | 88°F | 💧61% | 💨2 mph | 🌧 13% |
| 13:00 | ☁️ | Broken clouds | 88°F | 💧58% | 💨2 mph | 🌧 23% |
| 14:00 | ☁️ | Broken clouds | 90°F | 💧54% | 💨4 mph | 🌧 37% |
| 15:00 | 🌧️ | Shower | 79°F | 💧77% | 💨5 mph | 🌧 59% |
| 16:00 | 🌦️ | Light drizzle | 82°F | 💧72% | 💨3 mph | 🌧 85% |
| 17:00 | 🌦️ | Light drizzle | 82°F | 💧72% | 💨4 mph | 🌧 100% |
| 18:00 | 🌦️ | Light drizzle | 82°F | 💧69% | 💨2 mph | 🌧 95% |
| 19:00 | 🌦️ | Light drizzle | 81°F | 💧73% | 💨4 mph | 🌧 78% |
| 20:00 | 🌙 | Clear sky | 77°F | 💧84% | 💨1 mph | 🌧 61% |
| 21:00 | 🌙 | Clear sky | 77°F | 💧88% | 💨2 mph | 🌧 45% |
| 22:00 | 🌙 | Clear sky | 75°F | 💧92% | 💨2 mph | 🌧 27% |
| 23:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨3 mph | 🌧 14% |
6 May, Wednesday
Light drizzle
Hourly forecast
| 00:00 | 🌙 | Clear sky | 75°F | 💧96% | 💨3 mph | 🌧 8% |
| 01:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨3 mph | 🌧 6% |
| 02:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨3 mph | 🌧 4% |
| 03:00 | 🌙 | Clear sky | 73°F | 💧97% | 💨3 mph | 🌧 2% |
| 04:00 | 🌙 | Clear sky | 73°F | 💧98% | 💨3 mph | 🌧 1% |
| 05:00 | 🌙 | Clear sky | 73°F | 💧98% | 💨3 mph | — |
| 06:00 | 🌙 | Clear sky | 73°F | 💧97% | 💨3 mph | — |
| 07:00 | ☀️ | Clear sky | 73°F | 💧95% | 💨4 mph | — |
| 08:00 | ☀️ | Clear sky | 75°F | 💧90% | 💨4 mph | — |
| 09:00 | ☀️ | Clear sky | 79°F | 💧81% | 💨5 mph | — |
| 10:00 | ☀️ | Clear sky | 82°F | 💧71% | 💨5 mph | — |
| 11:00 | ☀️ | Clear sky | 86°F | 💧63% | 💨5 mph | 🌧 2% |
| 12:00 | ☀️ | Clear sky | 88°F | 💧58% | 💨5 mph | 🌧 5% |
| 13:00 | ☀️ | Clear sky | 91°F | 💧54% | 💨4 mph | 🌧 11% |
| 14:00 | ☀️ | Clear sky | 91°F | 💧53% | 💨3 mph | 🌧 20% |
| 15:00 | 🌦️ | Light drizzle | 88°F | 💧58% | 💨3 mph | 🌧 38% |
| 16:00 | 🌦️ | Light drizzle | 82°F | 💧68% | 💨4 mph | 🌧 60% |
| 17:00 | 🌦️ | Light drizzle | 79°F | 💧77% | 💨4 mph | 🌧 76% |
| 18:00 | 🌦️ | Light drizzle | 79°F | 💧81% | 💨3 mph | 🌧 82% |
| 19:00 | 🌦️ | Light drizzle | 79°F | 💧82% | 💨3 mph | 🌧 81% |
| 20:00 | 🌦️ | Light drizzle | 79°F | 💧84% | 💨4 mph | 🌧 73% |
| 21:00 | 🌙 | Clear sky | 79°F | 💧86% | 💨4 mph | 🌧 54% |
| 22:00 | 🌙 | Clear sky | 77°F | 💧90% | 💨4 mph | 🌧 29% |
| 23:00 | 🌙 | Clear sky | 77°F | 💧92% | 💨4 mph | 🌧 10% |
7 May, Thursday
Light drizzle
Hourly forecast
| 00:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨4 mph | 🌧 2% |
| 01:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨4 mph | 🌧 1% |
| 02:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨4 mph | — |
| 03:00 | 🌙 | Clear sky | 75°F | 💧95% | 💨4 mph | — |
| 04:00 | ☁️ | Few clouds | 75°F | 💧96% | 💨5 mph | — |
| 05:00 | ☁️ | Few clouds | 75°F | 💧95% | 💨5 mph | — |
| 06:00 | ☁️ | Few clouds | 75°F | 💧95% | 💨5 mph | — |
| 07:00 | ☀️ | Clear sky | 75°F | 💧94% | 💨5 mph | — |
| 08:00 | ☀️ | Clear sky | 77°F | 💧89% | 💨5 mph | — |
| 09:00 | ☀️ | Clear sky | 81°F | 💧79% | 💨5 mph | — |
| 10:00 | ☀️ | Clear sky | 84°F | 💧67% | 💨5 mph | — |
| 11:00 | ☀️ | Clear sky | 88°F | 💧59% | 💨5 mph | — |
| 12:00 | 🌦️ | Light drizzle | 90°F | 💧53% | 💨5 mph | 🌧 5% |
| 13:00 | 🌦️ | Light drizzle | 91°F | 💧50% | 💨3 mph | 🌧 13% |
| 14:00 | 🌦️ | Light drizzle | 91°F | 💧48% | 💨2 mph | 🌧 22% |
| 15:00 | 🌦️ | Light drizzle | 91°F | 💧50% | 💨2 mph | 🌧 34% |
| 16:00 | 🌦️ | Light drizzle | 90°F | 💧53% | 💨6 mph | 🌧 47% |
| 17:00 | 🌦️ | Light drizzle | 88°F | 💧59% | 💨9 mph | 🌧 57% |
| 18:00 | 🌦️ | Light drizzle | 86°F | 💧65% | 💨8 mph | 🌧 61% |
| 19:00 | 🌦️ | Light drizzle | 82°F | 💧73% | 💨5 mph | 🌧 61% |
| 20:00 | 🌦️ | Light drizzle | 81°F | 💧80% | 💨5 mph | 🌧 57% |
| 21:00 | 🌙 | Clear sky | 81°F | 💧83% | 💨5 mph | 🌧 46% |
| 22:00 | 🌙 | Clear sky | 79°F | 💧85% | 💨5 mph | 🌧 31% |
| 23:00 | 🌙 | Clear sky | 77°F | 💧86% | 💨4 mph | 🌧 18% |
8 May, Friday
Clear sky
Hourly forecast
| 00:00 | 🌙 | Clear sky | 77°F | 💧89% | 💨4 mph | 🌧 10% |
| 01:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨3 mph | 🌧 5% |
| 02:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨2 mph | 🌧 2% |
| 03:00 | 🌙 | Clear sky | 75°F | 💧96% | 💨2 mph | 🌧 2% |
| 04:00 | 🌙 | Clear sky | 73°F | 💧97% | 💨2 mph | 🌧 4% |
| 05:00 | 🌙 | Clear sky | 73°F | 💧99% | 💨2 mph | 🌧 5% |
| 06:00 | 🌙 | Clear sky | 75°F | 💧99% | 💨2 mph | 🌧 4% |
| 07:00 | ☀️ | Clear sky | 75°F | 💧98% | 💨3 mph | 🌧 3% |
| 08:00 | ☀️ | Clear sky | 77°F | 💧94% | 💨3 mph | 🌧 2% |
| 09:00 | ☀️ | Clear sky | 79°F | 💧87% | 💨3 mph | 🌧 2% |
| 10:00 | ☀️ | Clear sky | 81°F | 💧77% | 💨4 mph | 🌧 2% |
| 11:00 | ☀️ | Clear sky | 84°F | 💧67% | 💨5 mph | 🌧 3% |
| 12:00 | ☀️ | Clear sky | 88°F | 💧59% | 💨6 mph | 🌧 5% |
| 13:00 | ☀️ | Clear sky | 90°F | 💧53% | 💨7 mph | 🌧 7% |
| 14:00 | ☀️ | Clear sky | 91°F | 💧51% | 💨8 mph | 🌧 12% |
| 15:00 | ☀️ | Clear sky | 90°F | 💧51% | 💨8 mph | 🌧 20% |
| 16:00 | ☀️ | Clear sky | 90°F | 💧54% | 💨9 mph | 🌧 30% |
| 17:00 | ☀️ | Clear sky | 86°F | 💧58% | 💨9 mph | 🌧 39% |
| 18:00 | ☀️ | Clear sky | 84°F | 💧64% | 💨9 mph | 🌧 48% |
| 19:00 | ☀️ | Clear sky | 82°F | 💧70% | 💨8 mph | 🌧 56% |
| 20:00 | 🌙 | Clear sky | 81°F | 💧75% | 💨8 mph | 🌧 59% |
| 21:00 | 🌙 | Clear sky | 79°F | 💧79% | 💨7 mph | 🌧 56% |
| 22:00 | 🌙 | Clear sky | 77°F | 💧83% | 💨6 mph | 🌧 48% |
| 23:00 | 🌙 | Clear sky | 77°F | 💧86% | 💨5 mph | 🌧 39% |
9 May, Saturday
Light drizzle
Hourly forecast
| 00:00 | 🌙 | Clear sky | 75°F | 💧89% | 💨4 mph | 🌧 30% |
| 01:00 | 🌙 | Clear sky | 75°F | 💧92% | 💨4 mph | 🌧 20% |
| 02:00 | 🌙 | Clear sky | 75°F | 💧94% | 💨4 mph | 🌧 12% |
| 03:00 | 🌙 | Clear sky | 73°F | 💧96% | 💨3 mph | 🌧 7% |
| 04:00 | 🌙 | Clear sky | 73°F | 💧97% | 💨3 mph | 🌧 4% |
| 05:00 | 🌙 | Clear sky | 73°F | 💧98% | 💨3 mph | 🌧 2% |
| 06:00 | 🌙 | Clear sky | 73°F | 💧99% | 💨3 mph | — |
| 07:00 | ☀️ | Clear sky | 75°F | 💧98% | 💨3 mph | — |
| 08:00 | ☀️ | Clear sky | 75°F | 💧95% | 💨3 mph | — |
| 09:00 | 🌦️ | Light drizzle | 77°F | 💧90% | 💨3 mph | 🌧 2% |
| 10:00 | 🌦️ | Light drizzle | 79°F | 💧83% | 💨4 mph | 🌧 5% |
| 11:00 | 🌦️ | Light drizzle | 82°F | 💧76% | 💨5 mph | 🌧 9% |
| 12:00 | 🌦️ | Light drizzle | 84°F | 💧69% | 💨6 mph | 🌧 13% |
| 13:00 | 🌦️ | Light drizzle | 86°F | 💧65% | 💨7 mph | 🌧 18% |
| 14:00 | 🌦️ | Light drizzle | 88°F | 💧62% | 💨7 mph | 🌧 24% |
| 15:00 | 🌦️ | Light drizzle | 88°F | 💧62% | 💨7 mph | 🌧 31% |
| 16:00 | 🌦️ | Light drizzle | 86°F | 💧64% | 💨7 mph | 🌧 38% |
| 17:00 | 🌦️ | Light drizzle | 86°F | 💧66% | 💨7 mph | 🌧 45% |
| 18:00 | 🌦️ | Light drizzle | 84°F | 💧70% | 💨7 mph | 🌧 51% |
| 19:00 | 🌦️ | Light drizzle | 82°F | 💧74% | 💨6 mph | 🌧 56% |
| 20:00 | 🌦️ | Light drizzle | 81°F | 💧76% | 💨6 mph | 🌧 57% |
| 21:00 | 🌙 | Clear sky | 81°F | 💧79% | 💨6 mph | 🌧 52% |
| 22:00 | 🌙 | Clear sky | 79°F | 💧82% | 💨6 mph | 🌧 43% |
| 23:00 | 🌙 | Clear sky | 79°F | 💧85% | 💨7 mph | 🌧 33% |
10 May, Sunday
Broken clouds
Hourly forecast
| 00:00 | 🌙 | Clear sky | 77°F | 💧88% | 💨7 mph | 🌧 23% |
| 01:00 | 🌙 | Clear sky | 77°F | 💧90% | 💨7 mph | 🌧 12% |
| 02:00 | 🌙 | Clear sky | 77°F | 💧91% | 💨7 mph | 🌧 4% |
| 03:00 | 🌙 | Clear sky | 75°F | 💧92% | 💨7 mph | 🌧 1% |
| 04:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨6 mph | — |
| 05:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨6 mph | — |
| 06:00 | 🌙 | Clear sky | 77°F | 💧92% | 💨5 mph | — |
| 07:00 | ☀️ | Clear sky | 77°F | 💧90% | 💨5 mph | 🌧 1% |
| 08:00 | ☀️ | Clear sky | 77°F | 💧87% | 💨5 mph | 🌧 2% |
| 09:00 | ☀️ | Clear sky | 79°F | 💧83% | 💨6 mph | 🌧 2% |
| 10:00 | ☀️ | Clear sky | 81°F | 💧76% | 💨6 mph | 🌧 2% |
| 11:00 | 🌤️ | Few clouds | 84°F | 💧70% | 💨7 mph | 🌧 3% |
| 12:00 | 🌤️ | Few clouds | 86°F | 💧65% | 💨8 mph | 🌧 4% |
| 13:00 | ☁️ | Broken clouds | 88°F | 💧61% | 💨9 mph | 🌧 7% |
| 14:00 | ☁️ | Broken clouds | 90°F | 💧59% | 💨9 mph | 🌧 12% |
| 15:00 | ☁️ | Broken clouds | 90°F | 💧59% | 💨10 mph | 🌧 22% |
| 16:00 | 🌤️ | Few clouds | 88°F | 💧61% | 💨10 mph | 🌧 34% |
| 17:00 | 🌤️ | Few clouds | 86°F | 💧64% | 💨10 mph | 🌧 46% |
| 18:00 | ☀️ | Clear sky | 84°F | 💧67% | 💨10 mph | 🌧 57% |
| 19:00 | ☀️ | Clear sky | 82°F | 💧71% | 💨10 mph | 🌧 67% |
| 20:00 | 🌙 | Clear sky | 82°F | 💧74% | 💨10 mph | 🌧 71% |
| 21:00 | 🌙 | Clear sky | 81°F | 💧77% | 💨10 mph | 🌧 65% |
| 22:00 | 🌙 | Clear sky | 81°F | 💧79% | 💨9 mph | 🌧 53% |
| 23:00 | 🌙 | Clear sky | 79°F | 💧81% | 💨8 mph | 🌧 40% |
11 May, Monday
Light drizzle
Hourly forecast
| 00:00 | 🌙 | Clear sky | 79°F | 💧84% | 💨7 mph | 🌧 27% |
| 01:00 | 🌙 | Clear sky | 77°F | 💧85% | 💨7 mph | 🌧 12% |
| 02:00 | 🌙 | Clear sky | 77°F | 💧87% | 💨6 mph | 🌧 2% |
| 03:00 | 🌙 | Clear sky | 77°F | 💧88% | 💨7 mph | — |
| 04:00 | 🌙 | Clear sky | 77°F | 💧89% | 💨7 mph | — |
| 05:00 | 🌙 | Clear sky | 77°F | 💧89% | 💨7 mph | — |
| 06:00 | 🌙 | Clear sky | 77°F | 💧89% | 💨7 mph | — |
| 07:00 | ☀️ | Clear sky | 77°F | 💧88% | 💨7 mph | 🌧 1% |
| 08:00 | ☀️ | Clear sky | 79°F | 💧85% | 💨7 mph | 🌧 2% |
| 09:00 | 🌦️ | Light drizzle | 79°F | 💧81% | 💨8 mph | 🌧 5% |
| 10:00 | 🌦️ | Light drizzle | 82°F | 💧75% | 💨9 mph | 🌧 8% |
| 11:00 | 🌦️ | Light drizzle | 84°F | 💧68% | 💨10 mph | 🌧 12% |
| 12:00 | 🌦️ | Light drizzle | 86°F | 💧63% | 💨11 mph | 🌧 16% |
| 13:00 | 🌦️ | Light drizzle | 88°F | 💧59% | 💨11 mph | 🌧 20% |
| 14:00 | 🌦️ | Light drizzle | 90°F | 💧56% | 💨12 mph | 🌧 25% |
| 15:00 | 🌤️ | Few clouds | 90°F | 💧56% | 💨12 mph | 🌧 32% |
| 16:00 | 🌤️ | Few clouds | 88°F | 💧57% | 💨12 mph | 🌧 39% |
| 17:00 | ☁️ | Broken clouds | 88°F | 💧60% | 💨12 mph | 🌧 45% |
| 18:00 | ☁️ | Broken clouds | 86°F | 💧63% | 💨11 mph | 🌧 50% |
| 19:00 | ☁️ | Broken clouds | 84°F | 💧66% | 💨11 mph | 🌧 55% |
| 20:00 | ☁️ | Broken clouds | 82°F | 💧69% | 💨10 mph | 🌧 55% |
| 21:00 | ☁️ | Few clouds | 81°F | 💧72% | 💨10 mph | 🌧 49% |
| 22:00 | ☁️ | Few clouds | 81°F | 💧75% | 💨9 mph | 🌧 39% |
| 23:00 | 🌙 | Clear sky | 79°F | 💧78% | 💨9 mph | 🌧 29% |
12 May, Tuesday
Clear sky
Hourly forecast
| 00:00 | 🌙 | Clear sky | 77°F | 💧81% | 💨8 mph | 🌧 18% |
| 01:00 | 🌙 | Clear sky | 77°F | 💧85% | 💨7 mph | 🌧 8% |
| 02:00 | 🌙 | Clear sky | 77°F | 💧87% | 💨7 mph | — |
| 03:00 | 🌙 | Clear sky | 75°F | 💧89% | 💨7 mph | — |
| 04:00 | 🌙 | Clear sky | 75°F | 💧91% | 💨6 mph | — |
| 05:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨6 mph | — |
| 06:00 | 🌙 | Clear sky | 75°F | 💧93% | 💨6 mph | — |
| 07:00 | ☀️ | Clear sky | 75°F | 💧92% | 💨6 mph | — |
| 08:00 | ☀️ | Clear sky | 77°F | 💧88% | 💨6 mph | — |
| 09:00 | ☀️ | Clear sky | 79°F | 💧80% | 💨6 mph | 🌧 2% |
| 10:00 | ☀️ | Clear sky | 82°F | 💧70% | 💨6 mph | 🌧 4% |
| 11:00 | ☀️ | Clear sky | 86°F | 💧59% | 💨6 mph | 🌧 7% |
| 12:00 | ☀️ | Clear sky | 88°F | 💧51% | 💨6 mph | 🌧 10% |
| 13:00 | ☀️ | Clear sky | 91°F | 💧45% | 💨7 mph | 🌧 14% |
| 14:00 | ☀️ | Clear sky | 93°F | 💧43% | 💨7 mph | 🌧 20% |
| 15:00 | ☀️ | Clear sky | 91°F | 💧44% | 💨7 mph | 🌧 30% |
| 16:00 | ☀️ | Clear sky | 91°F | 💧48% | 💨8 mph | 🌧 41% |
| 17:00 | ☀️ | Clear sky | 88°F | 💧54% | 💨8 mph | 🌧 52% |
| 18:00 | ☀️ | Clear sky | 86°F | 💧61% | 💨9 mph | 🌧 62% |
| 19:00 | ☀️ | Clear sky | 82°F | 💧69% | 💨9 mph | 🌧 70% |
| 20:00 | 🌙 | Clear sky | 81°F | 💧75% | 💨9 mph | 🌧 73% |
| 21:00 | 🌙 | Clear sky | 81°F | 💧79% | 💨8 mph | 🌧 68% |
| 22:00 | 🌙 | Clear sky | 79°F | 💧83% | 💨8 mph | 🌧 58% |
| 23:00 | 🌙 | Clear sky | 77°F | 💧85% | 💨7 mph | 🌧 47% |
13 May, Wednesday
Few clouds
Hourly forecast
| 00:00 | 🌙 | Clear sky | 77°F | 💧87% | 💨6 mph | 🌧 35% |
| 01:00 | ☁️ | Few clouds | 77°F | 💧89% | 💨6 mph | 🌧 22% |
| 02:00 | ☁️ | Few clouds | 75°F | 💧90% | 💨6 mph | 🌧 12% |
| 03:00 | ☁️ | Few clouds | 75°F | 💧92% | 💨6 mph | 🌧 6% |
| 04:00 | ☁️ | Few clouds | 75°F | 💧94% | 💨6 mph | 🌧 3% |
| 05:00 | 🌙 | Clear sky | 75°F | 💧95% | 💨6 mph | 🌧 1% |
| 06:00 | 🌙 | Clear sky | 75°F | 💧95% | 💨6 mph | — |
| 07:00 | ☀️ | Clear sky | 75°F | 💧93% | 💨6 mph | — |
| 08:00 | ☀️ | Clear sky | 77°F | 💧88% | 💨6 mph | — |
| 09:00 | ☀️ | Clear sky | 79°F | 💧80% | 💨5 mph | — |
| 10:00 | ☀️ | Clear sky | 82°F | 💧69% | 💨5 mph | — |
| 11:00 | ☀️ | Clear sky | 84°F | 💧59% | 💨5 mph | 🌧 2% |
| 12:00 | ☀️ | Clear sky | 88°F | 💧50% | 💨5 mph | 🌧 4% |
| 13:00 | ☀️ | Clear sky | 90°F | 💧44% | 💨5 mph | 🌧 8% |
| 14:00 | ☀️ | Clear sky | 91°F | 💧42% | 💨5 mph | 🌧 14% |
| 15:00 | ☀️ | Clear sky | 91°F | 💧42% | 💨6 mph | 🌧 25% |
| 16:00 | ☀️ | Clear sky | 90°F | 💧45% | 💨7 mph | 🌧 38% |
| 17:00 | ☀️ | Clear sky | 88°F | 💧50% | 💨9 mph | 🌧 50% |
| 18:00 | ☀️ | Clear sky | 86°F | 💧56% | 💨10 mph | 🌧 61% |
| 19:00 | ☀️ | Clear sky | 82°F | 💧63% | 💨11 mph | 🌧 72% |
| 20:00 | 🌙 | Clear sky | 81°F | 💧68% | 💨11 mph | 🌧 76% |
| 21:00 | 🌙 | Clear sky | 81°F | 💧72% | 💨10 mph | 🌧 71% |
| 22:00 | 🌙 | Clear sky | 79°F | 💧76% | 💨9 mph | 🌧 61% |
| 23:00 | 🌙 | Clear sky | 77°F | 💧80% | 💨8 mph | 🌧 49% |
14 May, Thursday
Light drizzle
Hourly forecast
| 00:00 | ☁️ | Few clouds | 77°F | 💧83% | 💨6 mph | 🌧 36% |
| 01:00 | ☁️ | Few clouds | 77°F | 💧86% | 💨5 mph | 🌧 23% |
| 02:00 | ☁️ | Few clouds | 75°F | 💧88% | 💨5 mph | 🌧 12% |
| 03:00 | ☁️ | Few clouds | 75°F | 💧89% | 💨4 mph | 🌧 6% |
